歡迎來到睦尼試驗設備(上海)有限公司網(wǎng)站!
Key Technical Specifications/主要性能參數(shù):
Equipment 設備名稱 | Programmableconstant temperature and humidity test chamber 高低溫濕熱試驗箱 |
Mode 型號 | M/THP |
Useful capacity 有效容積 | 100L/280L/500L/1000L(尺寸可定制) |
Temperature range 溫度范圍 | 0℃~+150℃/-20℃~+150℃/-40℃~+150℃/-60℃~+150℃/-70℃~+150℃ |
Temperature fluctuation 溫度波動度 | ≤±0.5℃ |
emperature uniformity 溫度均勻度 | ≤2.0℃ |
Temperature deviation 溫度偏差 | ≤±2℃ |
Humidity range 濕度范圍 | from 30% to 98% in the temperature range +5℃ to +30℃ 從30%到98%在環(huán)境溫度范圍:+5℃到+30℃ |
Humidity fluctuation 濕度波動度 | +2~-3%(>75%RH),±5%(≤75%RH) |
midity deviation 濕度偏差 | ≤±3%R.H. |
Control system/控制系統(tǒng) | Man-machine conversation system for color touch screen control 彩色觸屏控制人機對話系統(tǒng) |
Heating up rate 升溫速率 | 1℃~3℃/min ;(Without load) 1℃~3℃℃/分鐘 (空載) |
Cooling down rate降溫速率 | 0.7℃~1℃/min;(Without load) 0.7℃~1℃/分鐘;(空載) |
Note: The above performance is measured at steady state, without any load and heat dissipation;
注:上述性能是在穩(wěn)態(tài)條件,無負載的條件下測得;
上一篇:塑膠跑到技術參數(shù)